Share of 200 answers from ChatGPT, Gemini, Claude, Meta's Muse and Perplexity that recommended each brand. Running shoes under $150, US, September 2026.
| # | Brand | Chart | Share |
|---|---|---|---|
| 1 | Brooks | 67% | |
| 2 | ASICS | 56% | |
| 3 | Saucony | 53% | |
| 4 | Nike | 45% | |
| 5 | Adidas | 43% | |
| 6 | New Balance | 43% | |
| 7 | HOKA | 36% | |
| 8 | Puma | 19% | |
| 9 | Altra | 11% | |
| 10 | Reebok | 10% |
Source: Recommended by Agents Index, edition one. One answer per question per agent; small gaps are noise. CC BY 4.0.